Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Bolt on more power and sound!
-
Wordwide Delivery
Easy Domestic & International shipping.
NGK BLYB Spark Plug Box of 6 (CR7E)
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007 | Aprilia | Pegaso 650 | Base |
2007 | Aprilia | Pegaso 650 Factory | Base |
2006-2007 | Aprilia | Pegaso 650 Trail | Base |
2008 | Arctic Cat | 366 4x4 Auto | Base |
2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
2011 | Arctic Cat | 425 | Base |
2012 | Arctic Cat | 425i | Base |
2012 | Arctic Cat | 425i SE | Base |
2011,2014-2015 | Arctic Cat | 450 | Base |
2013 | Arctic Cat | 450 Core | Base |
2010 | Arctic Cat | 450 EFI H1 4x4 Auto | Base |
2011 | Arctic Cat | 450 TRV | Base |
2012 | Arctic Cat | 450i | Base |
2012 | Arctic Cat | 450i GT | Base |
2014-2017 | Arctic Cat | 500 | Base |
2013 | Arctic Cat | 500 Core | Base |
2013-2014 | Arctic Cat | 500 XT | Base |
2016 | Arctic Cat | Alterra 450 | Base |
2017 | Arctic Cat | Alterra 500 | Base |
2016 | Arctic Cat | Alterra 500 XT | Base |
2017 | Arctic Cat | Alterra TRV 500 | Base |
2005-2008 | Arctic Cat | DVX 400 | Base |
2006-2007 | Arctic Cat | DVX 400 TS | Base |
2016-2017 | Arctic Cat | HDX 500 XT | Base |
2014-2015 | Arctic Cat | Prowler HDX 500 | Base |
2014 | Arctic Cat | Prowler HDX 500 Limited | Base |
2014 | Arctic Cat | Prowler HDX 500 XT | Base |
2012 | Arctic Cat | TRV 450i | Base |
2012 | Arctic Cat | TRV 450i GT | Base |
2014-2015 | Arctic Cat | TRV 500 | Base |
2013 | Arctic Cat | TRV 500 Core | Base |
2015-2017 | Arctic Cat | XC 450 | Base |
2011-2014 | Arctic Cat | XC 450i | Base |
2015 | Arctic Cat | XR 500 | Base |
2018-2019 | Argo | Xplorer XR 500 | Base |
2018-2019 | Argo | Xplorer XR 500 EPS | Base |
2018-2019 | Argo | Xplorer XR 500 LE | Base |
2018-2019 | Argo | Xplorer XRT 500 | Base |
2018-2019 | Argo | Xplorer XRT 500 EPS | Base |
2018-2019 | Argo | Xplorer XRT 500 LE | Base |
1987 | Husqvarna | TC510 | Base |
1998-2003 | Husqvarna | TC610 | Base |
1984-1987 | Husqvarna | TE510 | Base |
1998-2004 | Husqvarna | TE610 | Base |
1990 | Husqvarna | WMX 510 | Base |
1992-1993 | Husqvarna | WXC 350 | Base |
1997 | Husqvarna | WXC 410 | Base |
1992-1993,1996-1997 | Husqvarna | WXC 610 | Base |
1991,1994-1995 | Husqvarna | WXE 350 | Base |
1997 | Husqvarna | WXE 410 | Base |
1990 | Husqvarna | WXE 510 | Base |
1991,1994-1997 | Husqvarna | WXE 610 | Base |
2001-2007,2009 | Kawasaki | BN125 Eliminator | Base |
2019 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
2003-2006 | Kawasaki | KFX400 | Base |
2004-2009 | Kawasaki | KFX700 | Base |
2010 | Kawasaki | KL250 Super Sherpa | Base |
2010 | Kawasaki | KLX250S | Base |
2009 | Kawasaki | KRF750 Teryx 4x4 | Base |
2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 | Base |
2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | Base |
2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo | Base |
2011 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | Base |
2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | Base |
2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport | Base |
2009 | Kawasaki | KRF750 Teryx NRA Outdoors | Base |
2010-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
2005-2014 | Kawasaki | KVF750 Brute Force 4x4i | Base |
2012-2014 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
1995-2005 | Kawasaki | VN800A Vulcan 800 | Base |
1996-2005 | Kawasaki | VN800B Vulcan 800 Classic | Base |
2001-2006 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
2013 | KYMCO | Compagno 110i | Base |
2013 | KYMCO | Compagno 50i | Base |
2011-2012 | KYMCO | Downtown 300i | Base |
2013 | KYMCO | Maxxer 450i 4x4 | Base |
2012-2013 | KYMCO | MXU450i 4x4 IRS | Base |
2012-2013 | KYMCO | MXU450i 4x4 IRS LE | Base |
2006-2009 | KYMCO | MXU500 | Base |
2012-2013 | KYMCO | MXU500 4x4 IRS | Base |
2011 | KYMCO | MXU500 IRS | Base |
2012-2013 | KYMCO | MXU500i 4x4 IRS | Base |
2012-2013 | KYMCO | MXU500i 4x4 IRS LE | Base |
2013 | KYMCO | MXU700i 4x4 IRS | Base |
2013 | KYMCO | MXU700i 4x4 IRS LE | Base |
2012 | KYMCO | People GT 200i | Base |
2012 | KYMCO | People GT 300i | Base |
2009-2012 | KYMCO | UXV 500 4X4 | Base |
2010-2011 | KYMCO | UXV 500 4X4 LE | Base |
2011 | KYMCO | UXV 500 4X4 SE | Base |
2012 | KYMCO | UXV 500i 4X4 | Base |
2012 | KYMCO | UXV 500i LE | Base |
2012 | KYMCO | UXV 500i SE | Base |
2007-2009 | Suzuki | AN400 Burgman | Base |
2009,2011-2016 | Suzuki | AN400 Burgman ABS | Base |
2007-2009 | Suzuki | GSF1250S Bandit | Base |
2007-2009,2016 | Suzuki | GSF1250SA Bandit ABS | Base |
2011 | Suzuki | GSX1250FA | Base |
2013,2015,2017 | Suzuki | GW250 | Base |
2015 | Suzuki | GW250F | Base |
2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
2008-2010 | Suzuki | LT-A400F KingQuad AS | Base |
2011-2013 | Suzuki | LT-A400F KingQuad ASi | Base |
2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
2008-2010 | Suzuki | LT-F400F KingQuad FS | Base |
2011-2013 | Suzuki | LT-F400F KingQuad FSi | Base |
2003-2007 | Suzuki | LT-F500F Vinson 500 4x4 | Base |
2004-2005 | Suzuki | LT-V700F Twin Peaks 700 4x4 | Base |
2003-2009,2012-2014 | Suzuki | LT-Z400 QuadSport Z | Base |
2012 | Suzuki | LT-Z400 QuadSport Z LE | Base |
2018 | Textron | Alterra 500 | Base |
2007-2008 | TGB | Outback 425 C | Base |
2007-2008 | TGB | Outback 425 Camo Edition | Base |
2007-2008 | TGB | Outback 425 Special Edition | Base |
2012 | Yamaha | BWs 50 | Base |
2006-2011,2013-2015 | Yamaha | XC50 Vino 50 Classic | Base |
2016-2018 | Yamaha | XC50 Vino Classic | Base |
2007-2011 | Yamaha | XF50 C3 | Base |
2009 | Yamaha | XP50 C3 | Base |
2009-2011,2015-2016 | Yamaha | XP500 TMAX | Base |
2004-2009 | Yamaha | YJ125 Vino 125 | Base |
2005-2010,2012-2014 | Yamaha | YP400 Majesty | Base |
2009-2019 | Yamaha | YW125 Zuma 125 | Base |
2012-2019 | Yamaha | YW50F Zuma 50F | Base |
2014-2018 | Yamaha | YW50FX Zuma 50FX | Base |
Returns Policy
Original sales receipt must accompany returns. We accept returns for exchange or refund 14 calendar days after delivery of the product. At our sole discretion after 14 calendar days, we will offer an exchange or store credit only. Items must be in "new, unaltered and unused condition". Definition of new, unaltered and unused condition is: without showing signs of wear or damage in any way within 14 calendar days of the delivery date (after 14 days no returns are allowed) must not be a special order or a custom order (such as custom optional color or other options made for your specific order, or long lead products such as supercharger kits, headers, Performance Packages, and similar products with lead times over one week) unless noted that it cannot be returned or has a different return policy time period other than that 14 days noted in that item's particular item description If an item is received damaged or is incorrectly shipped by us please contact Customer Support immediately. Items that are defective and shipped from us or items that you did not order but received from us will qualify for store credit or a cash refund. Any shipping damage must be documented with clear photos at the time of unpacking of the product and reported within 24 hours of receipt date and time. All product returns must be authorized prior to return shipping, and MUST have an return authorization (RMA) on the shipping label. Returns without an RMA will not be refunded. Please contact (215) 859-8424 or email info@forzamotorworks.com or return shipping authorization. Refunds are contingent upon inspection of item(s) once we receive it. There is a 15% restocking fee for returned items that are not damaged. Again, you MUST contact us within 14 days if you intend to return ANY item sent from our store. Items returned to us AFTER 14 days and WITHOUT contacting us, will NOT be refunded. Customer is responsible for all shipping costs if seller is not at fault..
Shipping
Shipping times may vary and often depend on the manufacturer. Many items carry a lead time and live inventory is only as good as the information that we are provided. Please reach out for an accurate shipping time and if you have any specific time constraints. Forza Motor Works cannot be held liable for the refusal of, delay of, loss of, theft, or damage to a shipment of any item. The customer agrees to indemnify Forza Motor Works for all costs, fees, and expenses Forza Motor Works incurs as a result of any violation of any local, State, Federal, National, or International laws or regulations. Packages shipped by Forza Motor Works are shipped without insurance or signature required. These extra services are available and can be purchased for an additional cost. Please contact info@forzamotorworks.com, or call (215) 859-8424 for more information. The customer agrees to take responsibility for lost packages that were not independently insured or sent without requiring a signature. The customer understands they will be liable in the event of additional fees, tariffs, or legal issues such as border seizure. The customer accepts these risks and agrees to release Forza Motor Works of all liability. Forza Motor Works reserves the right to charge a shipping and handling fee on every order being shipped from our facility. This fee is universal and applies to all retail and wholesale purchases and cannot be waived or credited. For retail deliveries within the USA, due to the tax nexus established by the South Dakota v. Wayfair Supreme Court decision, taxes will be calculated/collected for the delivery address of each order.
Yes it is.
Please make sure that you follow below steps:
1/ Download the package from themeforest.net (the file is in zip format)
2/ Extract the file you've just downloaded.
3/ Find this file: ella-3.0.0-sections-ready.zip in the folder Ella Sections Ready 3.0.0, then you just need to upload ella-3.0.0-sections-ready.zip file to your Shopify store.
To save your time and reach our support quickly, please follow below steps:
1/ Create a staff account for us (with Themes permission and Settings permission) http://docs.shopify.com/manual/settings/account/staff-members
2/ Capture screenshot or video for the issue you get.
3/ Specify which template and version you are using.
4/ Describe clearly how to reproduce the issue.
5/ Send all information (staff account, screenshot, video, template name and version, description of the issues, link) to support@halothemes.com
Yes, we will assist you to install the template if needed
Yes, we do. Please send your customisation requests to support@halothemes.com, we will give you our quote. Thank you.
Yes. You can turn on/off the animation in the Setting page.
Yes. You can turn on/off almost any blocks on the page (featured products, slideshow, banners, related products, recent products,...).
Yes, we have a setting for you to switch between these two options: Display on Hover and Display on Click.
The theme package includes theme source, Photoshop design files, sample data and manual guide.
That is not a problem. You just need to modify the width/height ratio in theme settings.